

| Sealer | 1 Week | 4 Weeks | 8 Weeks |
|---|---|---|---|
| C-Root® SP | 28% | 30% | 35% |
| BC Sealer™ | 26% | 18% | 24% |
| AH Plus® Bioceramic | 15% | 20% | 17% |
| Bio-C® Root | 14% | 15% | 16% |
| BioRoot Flow™ | 12% | 11% | 15% |
Source: Mehdiyeva, V.J., Hieawy, A., & Shen, Y. (2024). Antibacterial Effects of Bioceramic Sealers in an Ex Vivo Model. Faculty of Dentistry, The University of British Columbia, Vancouver, Canada.